
References |
| Global players: | Campina | |
| Danone | ||
| Kraft Foods | ||
| Humana Milchunion | ||
| National players: | Dr. Oetker Frischeprodukte | Germany |
| frischli Milchwerke | Germany | |
| Heideblume Molkerei | Germany | |
| J. Bauer KG | Germany | |
| Molkrei Meggle Wasserburg GmbH & Co. KG | Germany | |
| Molkerei A. Müller GmbH & Co. KG | Germany | |
| Grupo Leche Pascual, S.A. | Spain | |
| Yoplait | UK | |
| Tara Food | Israel | |
| Dairy Processing Plant Voronesh | Russia | |
| Ennstal Milch KG | Austria | |
| Bacha Sp.z.o.o. | Poland | |
| Wimm-Bill-Dann Foods | Russia |
| Thüringer Fruchtsaft | Germany | |
| San Pellegrino | Italy | |
| Calypso Soft Drinks | UK |
| Also read: |